1999 Nissan Frontier Weight & Payload
- 2,911–3,726 lb
- Curb weight
- 4,690–5,190 lb
- GVWR
- 1,200–1,400 lb
- Payload
- Lightest stored curb2,911 lb · XE 4x2 Regular Cab 104.3 in. WB
- Heaviest stored curb3,726 lb · SE-V6 4x4 King Cab 116.1 in. WB
- Lowest stored payload1,200 lb — 2 configurations tie for lowest
- Highest stored payload1,400 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| SE-V6 4x4 King Cab 116.1 in. WB | 3,726 lb | 5,190 lb | 1,200 lb (catalog) |
| XE-V6 4x4 King Cab 116.1 in. WB | 3,599 lb | 5,190 lb | 1,200 lb (catalog) |
| SE 4x2 King Cab 116.1 in. WB | 3,217 lb | 4,690 lb | 1,330 lb (catalog) |
| XE 4x2 King Cab 116.1 in. WB | 3,173 lb | 4,690 lb | 1,330 lb (catalog) |
| XE 4x2 Regular Cab 104.3 in. WB | 2,911 lb | 4,690 lb | 1,400 lb (catalog) |
| XE 4x4 King Cab 116.1 in. WB | 3,599 lb | 5,190 lb | 1,400 lb (catalog) |
| XE 4x4 Regular Cab 104.3 in. WB | 3,554 lb | 5,190 lb | 1,400 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.