Nissan Frontier Wheel Sizes by Year
Wheel specifications Nissan Frontier used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2022 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2021 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2020 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2019 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2018 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2017 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2016 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2015 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2014 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2013 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2012 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2011 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2010 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2009 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2008 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2007 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2006 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2005 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2004 | 6x139.7 | 100.5 mm | M12 x 1.25 |
| 2003 | 6x139.7 | 100.5 mm | M12 x 1.25 |
| 2002 | 6x139.7 | 100.5 mm | M12 x 1.25 |
| 2001 | 6x139.7 | 100.5 mm | M12 x 1.25 |
| 2000 | 6x139.7 | 100.5 mm | M12 x 1.25 |
| 1999 | 6x139.7 | 100.5 mm | M12 x 1.25 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 7×16 | 30 mm | 6x114.3 |
| 2022 | 7×16 | 45 mm | 6x114.3 |
| 2022 | 7×17 | 45 mm | 6x114.3 |
| 2022 | 7.5×17 | 30 mm | 6x114.3 |
| 2022 | 7×18 | 45 mm | 6x114.3 |
| 2022 | 7.5×18 | 30 mm | 6x114.3 |
| 2021 | 6×15 | 55 mm | 6x114.3 |
| 2021 | 6×15 | 50 mm | 6x114.3 |
| 2021 | 7.5×15 | 45 mm | 6x114.3 |
| 2021 | 7×16 | 30 mm | 6x114.3 |
| 2021 | 7×16 | 45 mm | 6x114.3 |
| 2021 | 7.5×16 | 55 mm | 6x114.3 |
| 2021 | 8×16 | 45 mm | 6x114.3 |
| 2021 | 6.5×17 | 45 mm | 6x114.3 |
| 2021 | 7×17 | 45 mm | 6x114.3 |
| 2021 | 7×17 | 50 mm | 6x114.3 |
| 2021 | 7.5×17 | 30 mm | 6x114.3 |
| 2021 | 7.5×17 | 40 mm | 6x114.3 |
| 2021 | 7.5×17 | 55 mm | 6x114.3 |
| 2021 | 8×17 | 35 mm | 6x114.3 |
| 2021 | 6×18 | 45 mm | 6x114.3 |
| 2021 | 7×18 | 45 mm | 6x114.3 |
| 2021 | 7.5×18 | 40 mm | 6x114.3 |
| 2021 | 7.5×18 | 30 mm | 6x114.3 |
| 2021 | 6×19 | 35 mm | 6x114.3 |
| 2021 | 6.5×19 | 50 mm | 6x114.3 |
| 2020 | 6.5×15 | 18 mm | 6x114.3 |
| 2020 | 6.5×15 | 20 mm | 6x114.3 |
| 2020 | 7×15 | 20 mm | 6x114.3 |
| 2020 | 8×15 | 25 mm | 6x114.3 |
| 2020 | 6×16 | 55 mm | 6x114.3 |
| 2020 | 6×16 | 40 mm | 6x114.3 |
| 2020 | 6.5×16 | 30 mm | 6x114.3 |
| 2020 | 7×16 | 55 mm | 6x114.3 |
| 2020 | 7×16 | 30 mm | 6x114.3 |
| 2020 | 7×16 | 45 mm | 6x114.3 |
| 2020 | 7×16 | 35 mm | 6x114.3 |
| 2020 | 8×16 | 50 mm | 6x114.3 |
| 2020 | 6×17 | 50 mm | 6x114.3 |
| 2020 | 7×17 | 45 mm | 6x114.3 |
| 2020 | 7×17 | 35 mm | 6x114.3 |
| 2020 | 7×17 | 55 mm | 6x114.3 |
| 2020 | 7.5×17 | 30 mm | 6x114.3 |
| 2020 | 8×17 | 40 mm | 6x114.3 |
| 2020 | 7×18 | 45 mm | 6x114.3 |
| 2020 | 7.5×18 | 30 mm | 6x114.3 |
| 2020 | 8.5×18 | 35 mm | 6x114.3 |
| 2020 | 6×19 | 35 mm | 6x114.3 |
| 2020 | 7×19 | 40 mm | 6x114.3 |
| 2020 | 7.5×19 | 35 mm | 6x114.3 |
| 2020 | 8×19 | 40 mm | 6x114.3 |
| 2019 | 6.5×15 | 20 mm | 6x114.3 |
| 2019 | 6.5×15 | 18 mm | 6x114.3 |
| 2019 | 7×15 | 20 mm | 6x114.3 |
| 2019 | 7×16 | 30 mm | 6x114.3 |
| 2019 | 7×16 | 45 mm | 6x114.3 |
| 2019 | 7×17 | 45 mm | 6x114.3 |
| 2019 | 7.5×17 | 30 mm | 6x114.3 |
| 2019 | 7×18 | 45 mm | 6x114.3 |
| 2019 | 7.5×18 | 30 mm | 6x114.3 |
| 2018 | 6.5×15 | 18 mm | 6x114.3 |
| 2018 | 6.5×15 | 20 mm | 6x114.3 |
| 2018 | 7×15 | 20 mm | 6x114.3 |
| 2018 | 7×16 | 30 mm | 6x114.3 |
| 2018 | 7×16 | 45 mm | 6x114.3 |
| 2018 | 7×16 | 50 mm | 6x114.3 |
| 2018 | 7×17 | 45 mm | 6x114.3 |
| 2018 | 7.5×17 | 30 mm | 6x114.3 |
| 2018 | 7×18 | 45 mm | 6x114.3 |
| 2018 | 7.5×18 | 30 mm | 6x114.3 |
| 2018 | 8×18 | 40 mm | 6x114.3 |
| 2018 | 8×19 | 45 mm | 6x114.3 |
| 2017 | 6.5×15 | 20 mm | 6x114.3 |
| 2017 | 6.5×15 | 18 mm | 6x114.3 |
| 2017 | 7×15 | 20 mm | 6x114.3 |
| 2017 | 7×16 | 35 mm | 6x114.3 |
| 2017 | 7×16 | 30 mm | 6x114.3 |
| 2017 | 7×16 | 45 mm | 6x114.3 |
| 2017 | 7×17 | 35 mm | 6x114.3 |
| 2017 | 7×17 | 45 mm | 6x114.3 |
| 2017 | 7.5×17 | 30 mm | 6x114.3 |
| 2017 | 7×18 | 45 mm | 6x114.3 |
| 2017 | 7.5×18 | 30 mm | 6x114.3 |
| 2017 | 8×18 | 50 mm | 6x114.3 |
| 2016 | 6.5×15 | 25 mm | 6x139.7 |
| 2016 | 6.5×15 | 18 mm | 6x114.3 |
| 2016 | 6.5×15 | 20 mm | 6x114.3 |
| 2016 | 7×15 | 20 mm | 6x114.3 |
| 2016 | 7×15 | 20 mm | 6x139.7 |
| 2016 | 7×16 | 30 mm | 6x114.3 |
| 2016 | 8.5×16 | 35 mm | 6x114.3 |
| 2016 | 7.5×17 | 30 mm | 6x114.3 |
| 2016 | 7×18 | 40 mm | 6x114.3 |
| 2016 | 7.5×18 | 30 mm | 6x114.3 |
| 2016 | 7×19 | 35 mm | 6x114.3 |
| 2015 | 6.5×15 | 18 mm | 6x114.3 |
| 2015 | 6.5×15 | 20 mm | 6x114.3 |
| 2015 | 7×15 | 20 mm | 6x139.7 |
| 2015 | 7×15 | 20 mm | 6x114.3 |
| 2015 | 7.5×15 | 35 mm | 6x114.3 |
| 2015 | 7×16 | 30 mm | 6x114.3 |
| 2015 | 6.5×17 | 20 mm | 6x139.7 |
| 2015 | 7.5×17 | 30 mm | 6x114.3 |
| 2015 | 8.5×17 | 20 mm | 6x114.3 |
| 2015 | 6.5×18 | 40 mm | 6x114.3 |
| 2015 | 7.5×18 | 30 mm | 6x114.3 |
| 2015 | 8×18 | 35 mm | 6x114.3 |
| 2014 | 6.5×15 | 18 mm | 6x114.3 |
| 2014 | 6.5×15 | 20 mm | 6x114.3 |
| 2014 | 7×15 | 20 mm | 6x114.3 |
| 2014 | 7×15 | 20 mm | 6x139.7 |
| 2014 | 8×15 | 20 mm | 6x139.7 |
| 2014 | 7×16 | 30 mm | 6x114.3 |
| 2014 | 7×17 | 25 mm | 6x114.3 |
| 2014 | 7.5×17 | 30 mm | 6x114.3 |
| 2014 | 7.5×17 | 35 mm | 6x114.3 |
| 2014 | 8.5×17 | 40 mm | 6x114.3 |
| 2014 | 6.5×18 | 30 mm | 6x114.3 |
| 2014 | 7.5×18 | 30 mm | 6x114.3 |
| 2013 | 6.5×15 | 18 mm | 6x114.3 |
| 2013 | 6.5×15 | 20 mm | 6x114.3 |
| 2013 | 7×15 | 40 mm | 6x139.7 |
| 2013 | 7×15 | 20 mm | 6x114.3 |
| 2013 | 7×15 | 20 mm | 6x139.7 |
| 2013 | 7×16 | 30 mm | 6x114.3 |
| 2013 | 6.5×17 | 40 mm | 6x114.3 |
| 2013 | 7.5×17 | 30 mm | 6x114.3 |
| 2013 | 7.5×17 | 25 mm | 6x114.3 |
| 2013 | 7.5×18 | 30 mm | 6x114.3 |
| 2013 | 8×18 | 40 mm | 6x114.3 |
| 2012 | 6.5×15 | 20 mm | 6x114.3 |
| 2012 | 6.5×15 | 18 mm | 6x114.3 |
| 2012 | 7×15 | 20 mm | 6x139.7 |
| 2012 | 7×15 | 20 mm | 6x114.3 |
| 2012 | 7.5×15 | 35 mm | 6x114.3 |
| 2012 | 8.5×15 | 30 mm | 6x114.3 |
| 2012 | 7×16 | 30 mm | 6x114.3 |
| 2012 | 7×16 | 20 mm | 6x114.3 |
| 2012 | 7.5×16 | 30 mm | 6x139.7 |
| 2012 | 7.5×17 | 30 mm | 6x114.3 |
| 2012 | 7.5×18 | 30 mm | 6x114.3 |
| 2012 | 8×18 | 20 mm | 6x114.3 |
| 2011 | 6.5×15 | 18 mm | 6x114.3 |
| 2011 | 6.5×15 | 20 mm | 6x114.3 |
| 2011 | 7×15 | 20 mm | 6x114.3 |
| 2011 | 7×15 | 35 mm | 6x114.3 |
| 2011 | 7×15 | 20 mm | 6x139.7 |
| 2011 | 7.5×15 | 20 mm | 6x114.3 |
| 2011 | 8×15 | 25 mm | 6x139.7 |
| 2011 | 7×16 | 30 mm | 6x114.3 |
| 2011 | 7.5×17 | 30 mm | 6x114.3 |
| 2011 | 6.5×18 | 35 mm | 6x114.3 |
| 2011 | 7.5×18 | 30 mm | 6x114.3 |
| 2011 | 8×18 | 20 mm | 6x114.3 |
| 2010 | 6.5×15 | 18 mm | 6x114.3 |
| 2010 | 6.5×15 | 20 mm | 6x114.3 |
| 2010 | 7×15 | 20 mm | 6x139.7 |
| 2010 | 7×15 | 20 mm | 6x114.3 |
| 2010 | 7×16 | 30 mm | 6x114.3 |
| 2010 | 7×16 | 30 mm | 6x139.7 |
| 2010 | 7.5×16 | 30 mm | 6x114.3 |
| 2010 | 7.5×17 | 30 mm | 6x114.3 |
| 2010 | 7.5×18 | 30 mm | 6x114.3 |
| 2009 | 6.5×15 | 18 mm | 6x114.3 |
| 2009 | 6.5×15 | 20 mm | 6x114.3 |
| 2009 | 7×15 | 20 mm | 6x114.3 |
| 2009 | 7×15 | 20 mm | 6x139.7 |
| 2009 | 7.5×15 | 30 mm | 6x139.7 |
| 2009 | 8×15 | 30 mm | 6x114.3 |
| 2009 | 6×16 | 30 mm | 6x114.3 |
| 2009 | 7×16 | 30 mm | 6x114.3 |
| 2009 | 7.5×17 | 30 mm | 6x114.3 |
| 2009 | 6.5×18 | 40 mm | 6x114.3 |
| 2009 | 7×18 | 35 mm | 6x114.3 |
| 2009 | 7.5×18 | 30 mm | 6x114.3 |
| 2008 | 6.5×15 | 18 mm | 6x114.3 |
| 2008 | 6.5×15 | 20 mm | 6x114.3 |
| 2008 | 7×15 | 20 mm | 6x139.7 |
| 2008 | 7×15 | 20 mm | 6x114.3 |
| 2008 | 7×16 | 30 mm | 6x114.3 |
| 2008 | 8.5×16 | 40 mm | 6x114.3 |
| 2008 | 6×17 | 25 mm | 6x139.7 |
| 2008 | 6.5×17 | 25 mm | 6x114.3 |
| 2008 | 7.5×17 | 30 mm | 6x114.3 |
| 2008 | 8.5×17 | 35 mm | 6x114.3 |
| 2008 | 7×18 | 25 mm | 6x114.3 |
| 2008 | 7.5×18 | 30 mm | 6x114.3 |
| 2007 | 6.5×15 | 18 mm | 6x114.3 |
| 2007 | 6.5×15 | 20 mm | 6x114.3 |
| 2007 | 7×15 | 20 mm | 6x139.7 |
| 2007 | 7×15 | 20 mm | 6x114.3 |
| 2007 | 7×16 | 30 mm | 6x114.3 |
| 2007 | 7×16 | 30 mm | 6x139.7 |
| 2007 | 7.5×17 | 30 mm | 6x114.3 |
| 2007 | 7.5×18 | 30 mm | 6x114.3 |
| 2006 | 6.5×15 | 20 mm | 6x114.3 |
| 2006 | 6.5×15 | 18 mm | 6x114.3 |
| 2006 | 7×15 | 20 mm | 6x139.7 |
| 2006 | 7×15 | 20 mm | 6x114.3 |
| 2006 | 7×16 | 30 mm | 6x114.3 |
| 2006 | 7.5×17 | 30 mm | 6x114.3 |
| 2006 | 7.5×17 | 30 mm | 6x139.7 |
| 2006 | 7.5×18 | 30 mm | 6x114.3 |
| 2005 | 6.5×15 | 20 mm | 6x114.3 |
| 2005 | 6.5×15 | 18 mm | 6x114.3 |
| 2005 | 7×15 | 20 mm | 6x139.7 |
| 2005 | 7×15 | 20 mm | 6x114.3 |
| 2005 | 8×15 | 25 mm | 6x139.7 |
| 2005 | 7×16 | 30 mm | 6x114.3 |
| 2005 | 7.5×17 | 30 mm | 6x114.3 |
| 2005 | 7.5×18 | 30 mm | 6x114.3 |
| 2004 | 7×15 | 20 mm | 6x139.7 |
| 2004 | 7×16 | 40 mm | 6x139.7 |
| 2004 | 8×17 | 40 mm | 6x139.7 |
| 2003 | 7×15 | 20 mm | 6x139.7 |
| 2003 | 6.5×16 | 20 mm | 6x139.7 |
| 2003 | 7×16 | 40 mm | 6x139.7 |
| 2003 | 7×17 | 50 mm | 6x139.7 |
| 2003 | 8×17 | 40 mm | 6x139.7 |
| 2003 | 7×18 | 50 mm | 6x139.7 |
| 2002 | 7×15 | 20 mm | 6x139.7 |
| 2002 | 7×16 | 40 mm | 6x139.7 |
| 2002 | 7×16 | 20 mm | 6x139.7 |
| 2002 | 8×16 | 45 mm | 6x139.7 |
| 2002 | 8×17 | 40 mm | 6x139.7 |
| 2002 | 8×18 | 40 mm | 6x139.7 |
| 2001 | 7×15 | 20 mm | 6x139.7 |
| 2001 | 7×16 | 40 mm | 6x139.7 |
| 2001 | 8×17 | 40 mm | 6x139.7 |
| 2000 | 6×15 | 18 mm | 6x139.7 |
| 2000 | 7×15 | 20 mm | 6x139.7 |
| 2000 | 7×16 | 40 mm | 6x139.7 |
| 1999 | 5×14 | 8 mm | 6x139.7 |
| 1999 | 7×14 | 10 mm | 6x139.7 |
| 1999 | 6×15 | 18 mm | 6x139.7 |
| 1999 | 7×15 | 20 mm | 6x139.7 |
Key changes
- 2005
Wheel mounting changed
Bolt pattern +6x114.3 · Center bore −34.400000000000006 mm