2019 Nissan Frontier Towing Capacity
- 3,000–6,000 lb
- Catalog towing
- 6,000 lb · Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB
- Highest stored rating
- Stored configurations20
- Configurations with a rating20
- Lowest stored rating3,000 lb — 3 configurations tie for lowest
- Highest stored rating6,000 lb — 17 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,248 lb |
| Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | — | 261 | 4,173 lb |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,551 lb |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,551 lb |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | — | 261 | 4,414 lb |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,225 lb |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,225 lb |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,469 lb |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,385 lb |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,624 lb |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,225 lb |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,363 lb |
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x2 | — | 261 | 4,150 lb |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,530 lb |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,530 lb |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,581 lb |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1 lb | 4.0 liters V-6 | 4x4 | — | 261 | 4,322 lb |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 3,000 lb | 900 lb | 2.5 liters I-4 | 4x2 | — | 152 | 3,781 lb |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 3,000 lb | 920 lb | I4 | 4x2 | — | 152 | 3,779 lb |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 3,000 lb | 920 lb | I4 | 4x2 | — | 152 | 3,779 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2019 Nissan Frontier?
- 6,000 lb · Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, SV 4x2 King Cab 6 ft. box 125.9 in. WB, SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, SV 4x4 King Cab 6 ft. box 125.9 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 6,000 lb and 3,000 lb, depending on configuration.
- How many configurations are represented?
- 20 stored configurations; 20 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.