2014 Nissan Frontier Towing Capacity
- 3,500–6,500 lb
- Catalog towing
- 6,500 lb · Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB
- Highest stored rating
- Stored configurations18
- Configurations with a rating18
- Lowest stored rating3,500 lb — 2 configurations tie for lowest
- Highest stored rating6,500 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB | 6,500 lb | 1,385 lb | — | 4x2 | — | 261 | 4,215 lb |
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 6,500 lb | 1,524 lb | — | 4x2 | — | 261 | 4,175 lb |
| Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,264 lb | — | 4x2 | Crew Cab | 261 | 4,336 lb |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 6,300 lb | 1,235 lb | — | 4x4 | — | 261 | 4,333 lb |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,457 lb | — | 4x2 | Crew Cab | 261 | 4,219 lb |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,350 lb | — | 4x2 | Crew Cab | 261 | 4,409 lb |
| SL 4x2 Crew Cab 6 ft. box 139.9 in. WB | 6,300 lb | 1,252 lb | — | 4x2 | Crew Cab | 261 | 4,507 lb |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,422 lb | — | 4x2 | Crew Cab | 261 | 4,281 lb |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 6,300 lb | 1,388 lb | — | 4x2 | Crew Cab | 261 | 4,343 lb |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 6,300 lb | 1,355 lb | — | 4x4 | — | 261 | 4,327 lb |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,098 lb | — | 4x4 | Crew Cab | 261 | 4,475 lb |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,251 lb | — | 4x4 | Crew Cab | 261 | 4,381 lb |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,251 lb | — | 4x4 | Crew Cab | 261 | 4,594 lb |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,100 lb | 1,120 lb | — | 4x4 | Crew Cab | 261 | 4,725 lb |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,255 lb | — | 4x4 | Crew Cab | 261 | 4,443 lb |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,100 lb | 1,260 lb | — | 4x4 | Crew Cab | 261 | 4,557 lb |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 3,500 lb | 971 lb | — | 4x2 | — | 152 | 3,708 lb |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 3,500 lb | 931 lb | I4 | 4x2 | — | 152 | 3,753 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2014 Nissan Frontier?
- 6,500 lb · Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, SV 4x2 King Cab 6 ft. box 125.9 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 6,500 lb, 6,300 lb, 6,100 lb, and 3,500 lb, depending on configuration.
- How many configurations are represented?
- 18 stored configurations; 18 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.