2012 Nissan Frontier Towing Capacity
- 3,500–6,500 lb
- Catalog towing
- 6,500 lb · SV 4x2 King Cab 6 ft. box 125.9 in. WB
- Highest stored rating
- Stored configurations16
- Configurations with a rating16
- Lowest stored rating3,500 lb — 2 configurations tie for lowest
- Highest stored rating6,500 lb · SV 4x2 King Cab 6 ft. box 125.9 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 6,500 lb | 1,524 lb | — | 4x2 | — | 261 | 4,157 lb |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 6,300 lb | 1,235 lb | — | 4x4 | — | 261 | 4,360 lb |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,457 lb | — | 4x2 | Crew Cab | 261 | 4,232 lb |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,350 lb | — | 4x2 | Crew Cab | 261 | 4,380 lb |
| SL 4x2 Crew Cab 6 ft. box 139.9 in. WB | 6,300 lb | 1,252 lb | — | 4x2 | Crew Cab | 261 | 4,478 lb |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,300 lb | 1,422 lb | — | 4x2 | Crew Cab | 261 | 4,237 lb |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 6,300 lb | 1,388 lb | — | 4x2 | Crew Cab | 261 | 4,319 lb |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 6,300 lb | 1,355 lb | — | 4x4 | — | 261 | 4,302 lb |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,098 lb | — | 4x4 | Crew Cab | 261 | 4,502 lb |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,251 lb | — | 4x4 | Crew Cab | 261 | 4,415 lb |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,251 lb | — | 4x4 | Crew Cab | 261 | 4,564 lb |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,100 lb | 1,120 lb | — | 4x4 | Crew Cab | 261 | 4,696 lb |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,100 lb | 1,255 lb | — | 4x4 | Crew Cab | 261 | 4,420 lb |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,100 lb | 1,260 lb | — | 4x4 | Crew Cab | 261 | 4,533 lb |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 3,500 lb | 971 lb | — | 4x2 | — | 152 | 3,686 lb |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 3,500 lb | 931 lb | I4 | 4x2 | — | 152 | 3,732 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2012 Nissan Frontier?
- 6,500 lb · SV 4x2 King Cab 6 ft. box 125.9 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 6,500 lb, 6,300 lb, 6,100 lb, and 3,500 lb, depending on configuration.
- How many configurations are represented?
- 16 stored configurations; 16 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.