2016 Nissan Frontier Towing Capacity
- 3,000–6,000 lb
- Catalog towing
- 6,000 lb · Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB
- Highest stored rating
- Stored configurations17
- Configurations with a rating17
- Lowest stored rating3,000 lb — 2 configurations tie for lowest
- Highest stored rating6,000 lb — 15 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,260 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,336 lb |
| Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1,380 lb | 4.0 liters V-6 | 4x2 | — | 261 | 4,215 lb |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,100 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,475 lb |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1,220 lb | 4.0 liters V-6 | 4x4 | — | 261 | 4,406 lb |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,460 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,219 lb |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,380 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,454 lb |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,350 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,409 lb |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,250 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,594 lb |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,000 lb | 1,120 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,725 lb |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,480 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,312 lb |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 6,000 lb | 1,390 lb | 4.0 liters V-6 | 4x2 | Crew Cab | 261 | 4,343 lb |
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1,450 lb | 4.0 liters V-6 | 4x2 | — | 261 | 4,140 lb |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 6,000 lb | 1,250 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,443 lb |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 6,000 lb | 1,260 lb | 4.0 liters V-6 | 4x4 | Crew Cab | 261 | 4,557 lb |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 6,000 lb | 1,380 lb | 4.0 liters V-6 | 4x4 | — | 261 | 4,343 lb |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 3,000 lb | 971 lb | 2.5 liters I-4 | 4x2 | — | 152 | 3,708 lb |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 3,000 lb | 931 lb | I4 | 4x2 | — | 152 | 3,753 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2016 Nissan Frontier?
- 6,000 lb · Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, SV 4x2 King Cab 6 ft. box 125.9 in. WB, SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, SV 4x4 King Cab 6 ft. box 125.9 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 6,000 lb and 3,000 lb, depending on configuration.
- How many configurations are represented?
- 17 stored configurations; 17 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.