2001 Nissan Frontier Towing Capacity
- 3,500 lb
- Catalog towing
- 3,500 lb · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB
- Highest stored rating
- Stored configurations16
- Configurations with a rating16
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x2 | — | 170 | 3,748 lb |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x2 | — | 170 | 3,648 lb |
| SC-V6 4x2 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x2 | Crew Cab | 210 | 3,892 lb |
| SC-V6 4x2 King Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x2 | — | 210 | 3,764 lb |
| SC-V6 4x4 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | Crew Cab | 210 | 4,148 lb |
| SC-V6 4x4 King Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | — | 210 | 3,996 lb |
| SE-V6 4x2 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x2 | Crew Cab | 170 | 3,868 lb |
| SE-V6 4x4 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | Crew Cab | 170 | 4,147 lb |
| SE-V6 4x4 King Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | — | 170 | 3,983 lb |
| SE-V6 w/Leather 4x2 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x2 | Crew Cab | 170 | 3,868 lb |
| SE-V6 w/Leather 4x4 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | Crew Cab | 170 | 4,147 lb |
| XE 4x2 King Cab 116.1 in. WB | 3,500 lb | 1,400 lb | — | 4x2 | — | 143 | 3,186 lb |
| XE 4x2 Regular Cab 104.3 in. WB | 3,500 lb | 1,400 lb | — | 4x2 | Regular Cab | 143 | 3,050 lb |
| XE-V6 4x2 Crew Cab 116.1 in. WB | 3,500 lb | 1,400 lb | V6 | 4x2 | Crew Cab | 170 | 3,817 lb |
| XE-V6 4x4 Crew Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | Crew Cab | 170 | 4,069 lb |
| XE-V6 4x4 King Cab 116.1 in. WB | 3,500 lb | 1,200 lb | V6 | 4x4 | — | 170 | 3,903 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2001 Nissan Frontier?
- 3,500 lb · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB, Desert Runner XE-V6 4x2 King Cab 116.1 in. WB, SC-V6 4x2 Crew Cab 116.1 in. WB, SC-V6 4x2 King Cab 116.1 in. WB, SC-V6 4x4 Crew Cab 116.1 in. WB, SC-V6 4x4 King Cab 116.1 in. WB, SE-V6 4x2 Crew Cab 116.1 in. WB, SE-V6 4x4 Crew Cab 116.1 in. WB, SE-V6 4x4 King Cab 116.1 in. WB, SE-V6 w/Leather 4x2 Crew Cab 116.1 in. WB, SE-V6 w/Leather 4x4 Crew Cab 116.1 in. WB, XE 4x2 King Cab 116.1 in. WB, XE 4x2 Regular Cab 104.3 in. WB, XE-V6 4x2 Crew Cab 116.1 in. WB, XE-V6 4x4 Crew Cab 116.1 in. WB, XE-V6 4x4 King Cab 116.1 in. WB.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 3,500 lb.
- How many configurations are represented?
- 16 stored configurations; 16 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.