1. Nissan Frontier
  2. Specs
  3. Towing Capacity
  4. 2018

2018 Nissan Frontier Towing Capacity

3,000–6,000 lb
Catalog towing
6,000 lb · Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB
Highest stored rating
  • Stored configurations17
  • Configurations with a rating17
  • Lowest stored rating3,000 lb — 2 configurations tie for lowest
  • Highest stored rating6,000 lb — 15 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadEngineDriveCabHPCurb
Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,350 lb4.0 liters V-64x2Crew Cab2614,252 lb
Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB6,000 lb1,430 lb4.0 liters V-64x2—2614,174 lb
PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,040 lb4.0 liters V-64x4Crew Cab2614,552 lb
PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB6,000 lb1,180 lb4.0 liters V-64x4—2614,415 lb
S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,460 lb4.0 liters V-64x2Crew Cab2614,229 lb
S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,340 lb4.0 liters V-64x4Crew Cab2614,470 lb
SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,370 lb4.0 liters V-64x2Crew Cab2614,357 lb
SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,210 lb4.0 liters V-64x4Crew Cab2614,596 lb
SL 4x4 Crew Cab 6 ft. box 139.9 in. WB6,000 lb1,060 lb4.0 liters V-64x4Crew Cab2614,754 lb
SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,500 lb4.0 liters V-64x2Crew Cab2614,228 lb
SV 4x2 Crew Cab 6 ft. box 139.9 in. WB6,000 lb1,360 lb4.0 liters V-64x2Crew Cab2614,228 lb
SV 4x2 King Cab 6 ft. box 125.9 in. WB6,000 lb1,430 lb4.0 liters V-64x2—2614,153 lb
SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB6,000 lb1,120 lb4.0 liters V-64x4Crew Cab2614,536 lb
SV 4x4 Crew Cab 6 ft. box 139.9 in. WB6,000 lb1,230 lb4.0 liters V-64x4Crew Cab2614,582 lb
SV 4x4 King Cab 6 ft. box 125.9 in. WB6,000 lb1,360 lb4.0 liters V-64x4—2614,322 lb
S 4x2 King Cab 6 ft. box 125.9 in. WB3,000 lb930 lb2.5 liters I-44x2—1523,766 lb
SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB3,000 lb890 lbI44x2—1523,807 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2018 Nissan Frontier?
6,000 lb · Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, SV 4x2 King Cab 6 ft. box 125.9 in. WB, SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, SV 4x4 King Cab 6 ft. box 125.9 in. WB.
Do all configurations have the same towing rating?
Stored values: 6,000 lb and 3,000 lb, depending on configuration.
How many configurations are represented?
17 stored configurations; 17 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.