2022 Nissan Frontier Interior
- 5 / 4
- Seating
- 42.3 in
- Front legroom
- 33.2 in / 26.2 in
- Rear legroom
- 40 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| PRO-4X 4x4 Crew Cab 5 ft. box 126 in. WB | 5 | 33.2 in | 39 in |
| PRO-X 4x2 Crew Cab 5 ft. box 126 in. WB | 5 | 33.2 in | 39 in |
| S 4x2 Crew Cab 5 ft. box 126 in. WB | 5 | 33.2 in | 39 in |
| S 4x2 King Cab 6 ft. box 126 in. WB | 4 | 26.2 in | 37 in |
| S 4x4 Crew Cab 5 ft. box 126 in. WB | 5 | 33.2 in | 39 in |
| S 4x4 King Cab 6 ft. box 126 in. WB | 4 | 26.2 in | 37 in |
| SV 4x2 Crew Cab 5 ft. box 126 in. WB | 5 | 33.2 in | 39 in |
| SV 4x2 Crew Cab 6 ft. box 139.8 in. WB | 5 | 33.2 in | 39 in |
| SV 4x2 King Cab 6 ft. box 126 in. WB | 4 | 26.2 in | 37 in |
| SV 4x4 Crew Cab 5 ft. box 126 in. WB | 5 | 33.2 in | 39 in |
| SV 4x4 Crew Cab 6 ft. box 139.8 in. WB | 5 | 33.2 in | 39 in |
| SV 4x4 King Cab 6 ft. box 126 in. WB | 4 | 26.2 in | 37 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.