2000 Nissan Frontier Interior
- 5 / 4 / 3
- Seating
- 41.4 in / 40.9 in
- Front legroom
- 30.7 in
- Rear legroom
- 39.3 in
- Front headroom
- 51 cu ft / 50 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Rear head | Passenger vol. |
|---|---|---|---|---|---|
| SE-V6 4x4 Crew Cab 116.1 in. WB | 5 | 41.4 in | 30.7 in | 37.8 in | — |
| SE-V6 4x4 King Cab 116.1 in. WB | 4 | 41.4 in | — | — | 51 cu ft |
| XE-V6 4x4 Crew Cab 116.1 in. WB | 5 | 41.4 in | 30.7 in | 37.8 in | — |
| XE-V6 4x4 King Cab 116.1 in. WB | 4 | 41.4 in | — | — | 51 cu ft |
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 4 | 41.4 in | — | — | 51 cu ft |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 4 | 41.4 in | — | — | 51 cu ft |
| SE-V6 4x2 Crew Cab 116.1 in. WB | 5 | 41.4 in | 30.7 in | 37.8 in | — |
| XE 4x2 King Cab 116.1 in. WB | 5 | 41.4 in | — | — | 51 cu ft |
| XE 4x2 Regular Cab 104.3 in. WB | 3 | 40.9 in | — | — | 50 cu ft |
| XE 4x4 King Cab 116.1 in. WB | 5 | 41.4 in | — | — | 51 cu ft |
| XE-V6 4x2 Crew Cab 116.1 in. WB | 5 | 41.4 in | 30.7 in | 37.8 in | — |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.