2018 Nissan Frontier Interior
- 5 / 4
- Seating
- 42.4 in
- Front legroom
- 33.6 in / 25.4 in
- Rear legroom
- 40 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 38 in |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 38 in |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 39 in |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 39 in |
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 38 in |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 39 in |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 39 in |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 38 in |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 38 in |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 38 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.