1. Nissan Frontier
  2. Specs
  3. Interior
  4. 2011

2011 Nissan Frontier Interior

4 / 5
Seating

varies by configuration

42.4 in
Front legroom
25.4 in / 33.6 in
Rear legroom

varies by configuration

39.7 in / 40 in
Front headroom

varies by configuration

88 cu ft / 101 cu ft
Passenger volume

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legFront headRear headPassenger vol.
PRO-4X 4x2 King Cab 6 ft. box 125.9 in. WB425.4 in39.7 in38.3 in88 cu ft
SV 4x2 King Cab 6 ft. box 125.9 in. WB425.4 in39.7 in38.3 in88 cu ft
PRO-4X 4x2 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB425.4 in39.7 in38.3 in88 cu ft
S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
SL 4x2 Crew Cab 6 ft. box 139.9 in. WB533.6 in40 in38.7 in101 cu ft
SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
SV 4x2 Crew Cab 6 ft. box 139.9 in. WB533.6 in40 in38.7 in101 cu ft
SV 4x4 King Cab 6 ft. box 125.9 in. WB425.4 in39.7 in38.3 in88 cu ft
PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
SL 4x4 Crew Cab 6 ft. box 139.9 in. WB533.6 in40 in38.7 in101 cu ft
SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB533.6 in40 in38.7 in101 cu ft
SV 4x4 Crew Cab 6 ft. box 139.9 in. WB533.6 in40 in38.7 in101 cu ft
S 4x2 King Cab 6 ft. box 125.9 in. WB425.4 in39.7 in38.3 in88 cu ft
SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB425.4 in39.7 in38.3 in88 cu ft

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.