2015 Nissan Frontier Interior
- 4 / 5
- Seating
- 42.4 in
- Front legroom
- 25.4 in / 33.6 in
- Rear legroom
- 39.7 in / 40 in
- Front headroom
- 88 cu ft / 101 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|
| Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 39.7 in | 38.3 in | 88 cu ft |
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 39.7 in | 38.3 in | 88 cu ft |
| Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 39.7 in | 38.3 in | 88 cu ft |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SL 4x2 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 39.7 in | 38.3 in | 88 cu ft |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 5 | 33.6 in | 40 in | 38.7 in | 101 cu ft |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 39.7 in | 38.3 in | 88 cu ft |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 4 | 25.4 in | 39.7 in | 38.3 in | 88 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.