1. Nissan Frontier
  2. Specs
  3. Ground Clearance
  4. 2016

2016 Nissan Frontier Ground Clearance

8.6 in / 8.9 in / 7.6 in
Ground clearance

varies by configuration

Clearance across configurations

  • Lowest stored clearance7.6 in — 2 configurations tie for lowest
  • Highest stored clearance8.9 in — 8 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Stored ground clearance: 8.9 in (22.6 cm)

Compare configurations

ConfigurationClearanceDrive
Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB8.6 in4x2
Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB8.6 in4x2
PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB8.9 in4x4
PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB8.9 in4x4
S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB8.6 in4x2
S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB8.9 in4x4
SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB8.6 in4x2
SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB8.9 in4x4
SL 4x4 Crew Cab 6 ft. box 139.9 in. WB8.9 in4x4
SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB8.6 in4x2
SV 4x2 Crew Cab 6 ft. box 139.9 in. WB8.6 in4x2
SV 4x2 King Cab 6 ft. box 125.9 in. WB8.6 in4x2
SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB8.9 in4x4
SV 4x4 Crew Cab 6 ft. box 139.9 in. WB8.9 in4x4
SV 4x4 King Cab 6 ft. box 125.9 in. WB8.9 in4x4
S 4x2 King Cab 6 ft. box 125.9 in. WB7.6 in4x2
SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB7.6 in4x2

Compare two configurations

Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.