Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| LE 4x2 King Cab 125.9 in. WB | 4x2 |
| PRO-4X 4x2 King Cab 125.9 in. WB | 4x2 |
| SE 4x2 King Cab 125.9 in. WB | 4x2 |
| LE 4x2 Crew Cab 125.9 in. WB | 4x2 |
| LE 4x2 Crew Cab 139 in. WB | 4x2 |
| LE 4x4 King Cab 125.9 in. WB | 4x4 |
| PRO-4X 4x2 Crew Cab 125.9 in. WB | 4x2 |
| PRO-4X 4x4 King Cab 125.9 in. WB | 4x4 |
| SE 4x2 Crew Cab 125.9 in. WB | 4x2 |
| SE 4x2 Crew Cab 139 in. WB | 4x2 |
| SE 4x4 King Cab 125.9 in. WB | 4x4 |
| LE 4x4 Crew Cab 125.9 in. WB | 4x4 |
| LE 4x4 Crew Cab 139 in. WB | 4x4 |
| PRO-4X 4x4 Crew Cab 125.9 in. WB | 4x4 |
| SE 4x4 Crew Cab 125.9 in. WB | 4x4 |
| SE 4x4 Crew Cab 139 in. WB | 4x4 |
| SE-I4 4x2 King Cab 125.9 in. WB | 4x2 |
| XE 4x2 King Cab 125.9 in. WB | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 18 configurations have no clearance figure.