2002 Nissan Frontier Ground Clearance
- 9.3–10.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance9.3 in — 6 configurations tie for lowest
- Highest stored clearance10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.4 in (26.4 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 10.4 in | 4x2 |
| SC-V6 4x2 Long Bed Crew Cab 131 in. WB | 9.7 in | 4x2 |
| SC-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 9.7 in | 4x2 |
| SC-V6 4x4 Long Bed Crew Cab 131 in. WB | 9.7 in | 4x4 |
| SC-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 9.7 in | 4x4 |
| SE-V6 4x2 Long Bed Crew Cab 131 in. WB | 9.7 in | 4x2 |
| SE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 9.7 in | 4x2 |
| SE-V6 4x4 King Cab 116.1 in. WB | — | 4x4 |
| SE-V6 4x4 Long Bed Crew Cab 131 in. WB | 9.7 in | 4x4 |
| SE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 9.7 in | 4x4 |
| SVE-V6 4x4 King Cab 116.1 in. WB | — | 4x4 |
| SVE-V6 4x4 Long Bed Crew Cab 131 in. WB | 9.3 in | 4x4 |
| SVE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 9.3 in | 4x4 |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 10 in | 4x2 |
| SC-V6 4x2 King Cab 116.1 in. WB | — | 4x2 |
| SC-V6 4x4 King Cab 116.1 in. WB | — | 4x4 |
| Standard 4x2 King Cab 116.1 in. WB | — | 4x2 |
| XE 4x2 King Cab 116.1 in. WB | — | 4x2 |
| XE-V6 4x2 Long Bed Crew Cab 131 in. WB | 9.3 in | 4x2 |
| XE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 9.3 in | 4x2 |
| XE-V6 4x4 King Cab 116.1 in. WB | — | 4x4 |
| XE-V6 4x4 Long Bed Crew Cab 131 in. WB | 9.3 in | 4x4 |
| XE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 9.3 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 7 configurations have no clearance figure.