1. Nissan Frontier
  2. Owner info
  3. Wheel Sizes
  4. 2016

2016 Nissan Frontier Wheel Sizes

6x114.3 / 6x139.7
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 6x114.3 and 6x139.7, depending on configuration.
  • Wheel diameters15", 16", 18", 17", 19"
  • ThreadM12 x 1.25
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (6x114.3, 6x139.7). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
6x114.3 · 6x139.7
Center bore
66.1 mm
Thread
M12 x 1.25

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5Front6.5×1518 mm3.96 in235/75R156x114.366.1 mmM12 x 1.25
2.5Front6.5×1520 mm4.04 in235/75R156x114.366.1 mmM12 x 1.25
2.5Front7×1520 mm4.29 in235/75R156x114.366.1 mmM12 x 1.25
2.5Front7×1630 mm4.68 in265/70R166x114.366.1 mmM12 x 1.25
4.0Front7×1630 mm4.68 in265/70R166x114.366.1 mmM12 x 1.25
4.0Front7×1630 mm4.68 in265/75R166x114.366.1 mmM12 x 1.25
4.0Front7.5×1830 mm4.93 in265/60R186x114.366.1 mmM12 x 1.25
4.0Front7.5×1730 mm4.93 in265/65R176x114.366.1 mmM12 x 1.25
2.4 4x2Front7×1520 mm4.29 in235/75R156x139.7100.3 mmM12 x 1.25
2.4 4x4Front6.5×1525 mm4.23 in235/70R156x139.7100.3 mmM12 x 1.25
2.5TDFront7×1630 mm4.68 in235/70R166x114.366.1 mmM12 x 1.25
2.5TDFront8.5×1635 mm5.63 in255/80R166x114.366.1 mmM12 x 1.25
2.5TDFront7×1840 mm5.07 in275/65R186x114.366.1 mmM12 x 1.25
2.5TDFront7×1935 mm4.88 in245/70R196x114.366.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2016 Nissan Frontier use?
Stored bolt patterns: 6x114.3 and 6x139.7, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6.5×15, 7×15, 7×16, 7.5×18, 7.5×17, 8.5×16, 7×18, 7×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.