2000 Nissan Frontier Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| SE-V6 4x4 Crew Cab 116.1 in. WB | 4x4 |
| SE-V6 4x4 King Cab 116.1 in. WB | 4x4 |
| XE-V6 4x4 Crew Cab 116.1 in. WB | 4x4 |
| XE-V6 4x4 King Cab 116.1 in. WB | 4x4 |
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 4x2 |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 4x2 |
| SE-V6 4x2 Crew Cab 116.1 in. WB | 4x2 |
| XE 4x2 King Cab 116.1 in. WB | 4x2 |
| XE 4x2 Regular Cab 104.3 in. WB | 4x2 |
| XE 4x4 King Cab 116.1 in. WB | 4x4 |
| XE-V6 4x2 Crew Cab 116.1 in. WB | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 11 configurations have no clearance figure.