2012 Nissan Frontier Ground Clearance
- 9.8 in / 10.1 in / 8.7 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.7 in — 2 configurations tie for lowest
- Highest stored clearance10.1 in — 8 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.1 in (25.7 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | 9.8 in | 4x2 |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | 10.1 in | 4x4 |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 9.8 in | 4x2 |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 9.8 in | 4x2 |
| SL 4x2 Crew Cab 6 ft. box 139.9 in. WB | 9.8 in | 4x2 |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | 9.8 in | 4x2 |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | 9.8 in | 4x2 |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | 10.1 in | 4x4 |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 10.1 in | 4x4 |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 10.1 in | 4x4 |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 10.1 in | 4x4 |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | 10.1 in | 4x4 |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | 10.1 in | 4x4 |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | 10.1 in | 4x4 |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | 8.7 in | 4x2 |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | 8.7 in | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.