2002 Nissan Frontier Dimensions
- 196.8 in / 217.8 in / 193.1 in
- Length
- 71.9 in / 66.5 in
- Width
- 66.7 in / 66.4 in / 63.2 in
- Height
- 116.1 in / 131 in
- Wheelbase
- 9.3–10.4 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length193.1 in — 2 configurations tie for lowest
- Longest stored length217.8 in — 7 configurations tie for highest
- Lowest stored clearance9.3 in — 6 configurations tie for lowest
- Highest stored clearance10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|---|
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | 10.4 in | 4x2 |
| SC-V6 4x2 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.4 in | 131 in | 9.7 in | 4x2 |
| SC-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.4 in | 116.1 in | 9.7 in | 4x2 |
| SC-V6 4x4 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.4 in | 131 in | 9.7 in | 4x4 |
| SC-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.4 in | 116.1 in | 9.7 in | 4x4 |
| SE-V6 4x2 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.7 in | 131 in | 9.7 in | 4x2 |
| SE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | 9.7 in | 4x2 |
| SE-V6 4x4 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | — | 4x4 |
| SE-V6 4x4 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.4 in | 131 in | 9.7 in | 4x4 |
| SE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.4 in | 116.1 in | 9.7 in | 4x4 |
| SVE-V6 4x4 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | — | 4x4 |
| SVE-V6 4x4 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.4 in | 131 in | 9.3 in | 4x4 |
| SVE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 193.1 in | 71.9 in | 66.4 in | 116.1 in | 9.3 in | 4x4 |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | 10 in | 4x2 |
| SC-V6 4x2 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.4 in | 116.1 in | — | 4x2 |
| SC-V6 4x4 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.4 in | 116.1 in | — | 4x4 |
| Standard 4x2 King Cab 116.1 in. WB | 196.8 in | 66.5 in | 63.2 in | 116.1 in | — | 4x2 |
| XE 4x2 King Cab 116.1 in. WB | 196.8 in | 66.5 in | 63.2 in | 116.1 in | — | 4x2 |
| XE-V6 4x2 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.7 in | 131 in | 9.3 in | 4x2 |
| XE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | 9.3 in | 4x2 |
| XE-V6 4x4 King Cab 116.1 in. WB | 196.8 in | 71.9 in | 66.7 in | 116.1 in | — | 4x4 |
| XE-V6 4x4 Long Bed Crew Cab 131 in. WB | 217.8 in | 71.9 in | 66.4 in | 131 in | 9.3 in | 4x4 |
| XE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 193.1 in | 71.9 in | 66.4 in | 116.1 in | 9.3 in | 4x4 |
Compare two configurations
Questions
- How long is a 2002 Nissan Frontier?
- Stored values: 196.8 in, 217.8 in, and 193.1 in, depending on configuration.
- How wide is it?
- Stored values: 71.9 in and 66.5 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.