1. Nissan Frontier
  2. Specs
  3. Dimensions
  4. 2002

2002 Nissan Frontier Dimensions

196.8 in / 217.8 in / 193.1 in
Length

varies by configuration

71.9 in / 66.5 in
Width

varies by configuration

66.7 in / 66.4 in / 63.2 in
Height

varies by configuration

116.1 in / 131 in
Wheelbase

varies by configuration

9.3–10.4 in
Ground clearance

varies by configuration

What changes between configurations?

  • Shortest stored length193.1 in — 2 configurations tie for lowest
  • Longest stored length217.8 in — 7 configurations tie for highest
  • Lowest stored clearance9.3 in — 6 configurations tie for lowest
  • Highest stored clearance10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB

Catalog dataManufacturer figures stored on configuration rows

Will it fit?

Check the largest stored dimensions against your garage or parking space.

Checking against the longest / widest / tallest catalog values this year.

Units

Maximum space

Enter the space you have. Door swing and mirrors are not checked.

Compare trims

ConfigurationLengthWidthHeightWheelbaseClearanceDrive
Desert Runner SE-V6 4x2 King Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in10.4 in4x2
SC-V6 4x2 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.4 in131 in9.7 in4x2
SC-V6 4x2 Standard Bed Crew Cab 116.1 in. WB196.8 in71.9 in66.4 in116.1 in9.7 in4x2
SC-V6 4x4 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.4 in131 in9.7 in4x4
SC-V6 4x4 Standard Bed Crew Cab 116.1 in. WB196.8 in71.9 in66.4 in116.1 in9.7 in4x4
SE-V6 4x2 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.7 in131 in9.7 in4x2
SE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in9.7 in4x2
SE-V6 4x4 King Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in—4x4
SE-V6 4x4 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.4 in131 in9.7 in4x4
SE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB196.8 in71.9 in66.4 in116.1 in9.7 in4x4
SVE-V6 4x4 King Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in—4x4
SVE-V6 4x4 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.4 in131 in9.3 in4x4
SVE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB193.1 in71.9 in66.4 in116.1 in9.3 in4x4
Desert Runner XE-V6 4x2 King Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in10 in4x2
SC-V6 4x2 King Cab 116.1 in. WB196.8 in71.9 in66.4 in116.1 in—4x2
SC-V6 4x4 King Cab 116.1 in. WB196.8 in71.9 in66.4 in116.1 in—4x4
Standard 4x2 King Cab 116.1 in. WB196.8 in66.5 in63.2 in116.1 in—4x2
XE 4x2 King Cab 116.1 in. WB196.8 in66.5 in63.2 in116.1 in—4x2
XE-V6 4x2 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.7 in131 in9.3 in4x2
XE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in9.3 in4x2
XE-V6 4x4 King Cab 116.1 in. WB196.8 in71.9 in66.7 in116.1 in—4x4
XE-V6 4x4 Long Bed Crew Cab 131 in. WB217.8 in71.9 in66.4 in131 in9.3 in4x4
XE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB193.1 in71.9 in66.4 in116.1 in9.3 in4x4

Compare two configurations

Questions

How long is a 2002 Nissan Frontier?
Stored values: 196.8 in, 217.8 in, and 193.1 in, depending on configuration.
How wide is it?
Stored values: 71.9 in and 66.5 in, depending on configuration.
Do dimensions vary by trim?
Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
Which stored configuration has the most ground clearance?
10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.