2001 Nissan Frontier Horsepower
- 143–210 hp
- Horsepower
- 154–231 lb-ft
- Torque
- KA24DE · VG33E · VG33ER
- Engines
- Engine labels on configurationsV6
- Lowest stored HP143 hp — 2 configurations tie for lowest
- Highest stored HP210 hp — 4 configurations tie for highest
- Lowest stored torque154 lb-ft — 2 configurations tie for lowest
- Highest stored torque231 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Desert Runner SE-V6 4x2 King Cab 116.1 in. WB: 170 hp · 200 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| SC-V6 4x2 Crew Cab 116.1 in. WB | V6 | 210 hp | 231 lb-ft |
| SC-V6 4x2 King Cab 116.1 in. WB | V6 | 210 hp | 231 lb-ft |
| SC-V6 4x4 Crew Cab 116.1 in. WB | V6 | 210 hp | 231 lb-ft |
| SC-V6 4x4 King Cab 116.1 in. WB | V6 | 210 hp | 231 lb-ft |
| SE-V6 4x2 Crew Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| SE-V6 4x4 Crew Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| SE-V6 4x4 King Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| SE-V6 w/Leather 4x2 Crew Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| SE-V6 w/Leather 4x4 Crew Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| XE 4x2 King Cab 116.1 in. WB | — | 143 hp | 154 lb-ft |
| XE 4x2 Regular Cab 104.3 in. WB | — | 143 hp | 154 lb-ft |
| XE-V6 4x2 Crew Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| XE-V6 4x4 Crew Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
| XE-V6 4x4 King Cab 116.1 in. WB | V6 | 170 hp | 200 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.