2006 Nissan Frontier Horsepower
- 154–265 hp
- Horsepower
- 173–284 lb-ft
- Torque
- QR25DE · VQ40DE
- Engines
- Lowest stored HP154 hp · XE 4x2 King Cab 125.9 in. WB
- Highest stored HP265 hp — 12 configurations tie for highest
- Lowest stored torque173 lb-ft · XE 4x2 King Cab 125.9 in. WB
- Highest stored torque284 lb-ft — 12 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
LE 4x2 King Cab 125.9 in. WB: 265 hp · 284 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| LE 4x2 King Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| NISMO Off Road 4x2 King Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| SE 4x2 King Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| LE 4x2 Crew Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| LE 4x4 King Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| NISMO Off Road 4x2 Crew Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| NISMO Off Road 4x4 King Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| SE 4x2 Crew Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| SE 4x4 King Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| LE 4x4 Crew Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| NISMO Off Road 4x4 Crew Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| SE 4x4 Crew Cab 125.9 in. WB | 265 hp | 284 lb-ft |
| XE 4x2 King Cab 125.9 in. WB | 154 hp | 173 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.