- 152–261 hp
- Horsepower
- 171–281 lb-ft
- Torque
- QR25DE · VQ40DE
- Engines
- Engine labels on configurationsI4
- Lowest stored HP152 hp — 2 configurations tie for lowest
- Highest stored HP261 hp — 16 configurations tie for highest
- Lowest stored torque171 lb-ft — 2 configurations tie for lowest
- Highest stored torque281 lb-ft — 16 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB: 261 hp · 281 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SV 4x2 King Cab 6 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SL 4x2 Crew Cab 6 ft. box 139.9 in. WB | — | 261 hp | 281 lb-ft |
| SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SV 4x2 Crew Cab 6 ft. box 139.9 in. WB | — | 261 hp | 281 lb-ft |
| SV 4x4 King Cab 6 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SL 4x4 Crew Cab 6 ft. box 139.9 in. WB | — | 261 hp | 281 lb-ft |
| SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB | — | 261 hp | 281 lb-ft |
| SV 4x4 Crew Cab 6 ft. box 139.9 in. WB | — | 261 hp | 281 lb-ft |
| S 4x2 King Cab 6 ft. box 125.9 in. WB | — | 152 hp | 171 lb-ft |
| SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB | I4 | 152 hp | 171 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.