2021 Nissan Frontier Wheel Sizes
- 6x114.3
- Bolt pattern
- Bolt patterns6x114.3
- Wheel diameters16", 18", 17", 19", 15"
- Center bore66.1 mm on stored rows
- ThreadM12 x 1.25
- ReadingEvery stored wheel row uses 6x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x114.3
Center bore
66.1 mm
Thread
M12 x 1.25
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.8 | Front | 7×16 | 30 mm | 4.68 in | 265/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7.5×18 | 30 mm | 4.93 in | 265/60R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7×16 | 30 mm | 4.68 in | 265/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7.5×17 | 30 mm | 4.93 in | 265/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8i | Front | 7×16 | 30 mm | 4.68 in | 265/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8i | Front | 7.5×17 | 30 mm | 4.93 in | 265/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8i | Front | 7×16 | 30 mm | 4.68 in | 265/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8i | Front | 7.5×18 | 30 mm | 4.93 in | 265/60R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×16 | 45 mm | 5.27 in | 255/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×18 | 45 mm | 5.27 in | 255/60R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×17 | 45 mm | 5.27 in | 255/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7.5×16 | 55 mm | 5.92 in | 255/60R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 8×17 | 35 mm | 5.38 in | 235/75R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 6×19 | 35 mm | 4.38 in | 275/50R19 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 7×17 | 50 mm | 5.47 in | 235/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6.5×19 | 50 mm | 5.22 in | 275/60R19 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 8×16 | 45 mm | 5.77 in | 275/60R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6×18 | 45 mm | 4.77 in | 265/75R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6×18 | 45 mm | 4.77 in | 255/60R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6×15 | 55 mm | 5.17 in | 275/80R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 7.5×17 | 40 mm | 5.32 in | 235/55R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 7.5×15 | 45 mm | 5.52 in | 235/70R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 6.5×17 | 45 mm | 5.02 in | 235/70R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 7.5×17 | 55 mm | 5.92 in | 245/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 7.5×18 | 40 mm | 5.32 in | 235/70R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 6×15 | 50 mm | 4.97 in | 275/70R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
Check a wheel
Questions
- What bolt pattern does a 2021 Nissan Frontier use?
- 6x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×16, 7.5×18, 7.5×17, 7×18, 7×17, 7.5×16, 8×17, 6×19, 6.5×19, 8×16, 6×18, 6×15, 7.5×15, 6.5×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.