1. Nissan Frontier
  2. Owner info
  3. Wheel Sizes
  4. 2020

2020 Nissan Frontier Wheel Sizes

6x114.3
Bolt pattern
  • Bolt patterns6x114.3
  • Wheel diameters15", 16", 18", 17", 19"
  • Center bore66.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 6x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x114.3
Center bore
66.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5Front6.5×1518 mm3.96 in235/75R156x114.366.1 mmM12 x 1.25
2.5Front6.5×1520 mm4.04 in235/75R156x114.366.1 mmM12 x 1.25
2.5Front7×1520 mm4.29 in235/75R156x114.366.1 mmM12 x 1.25
2.5Front7×1630 mm4.68 in265/70R166x114.366.1 mmM12 x 1.25
3.8Front7×1630 mm4.68 in265/70R166x114.366.1 mmM12 x 1.25
3.8Front7.5×1830 mm4.93 in265/60R186x114.366.1 mmM12 x 1.25
3.8Front7×1630 mm4.68 in265/75R166x114.366.1 mmM12 x 1.25
3.8Front7.5×1730 mm4.93 in265/65R176x114.366.1 mmM12 x 1.25
4.0Front8×1525 mm4.98 in275/70R156x114.366.1 mmM12 x 1.25
4.0Front6.5×1630 mm4.43 in275/75R166x114.366.1 mmM12 x 1.25
4.0Front8.5×1835 mm5.63 in275/70R186x114.366.1 mmM12 x 1.25
4.0Front7.5×1830 mm4.93 in275/65R186x114.366.1 mmM12 x 1.25
2.3 dCiFront7×1645 mm5.27 in255/70R166x114.366.1 mmM12 x 1.25
2.3 dCiFront7×1845 mm5.27 in255/60R186x114.366.1 mmM12 x 1.25
2.3 dCiFront7×1745 mm5.27 in255/65R176x114.366.1 mmM12 x 1.25
2.3 dCiFront6×1640 mm4.57 in245/70R166x114.366.1 mmM12 x 1.25
2.3 dCiFront7×1655 mm5.67 in255/55R166x114.366.1 mmM12 x 1.25
2.3 dCiFront6×1935 mm4.38 in265/60R196x114.366.1 mmM12 x 1.25
2.5 MPiFront7×1635 mm4.88 in255/75R166x114.366.1 mmM12 x 1.25
2.5 MPiFront6×1750 mm4.97 in245/50R176x114.366.1 mmM12 x 1.25
2.5 MPiFront6×1640 mm4.57 in235/60R166x114.366.1 mmM12 x 1.25
2.5 MPiFront6×1655 mm5.17 in235/75R166x114.366.1 mmM12 x 1.25
2.5 MPiFront7×1940 mm5.07 in245/50R196x114.366.1 mmM12 x 1.25
2.5 MPiFront7×1735 mm4.88 in255/70R176x114.366.1 mmM12 x 1.25
2.5 dCiFront7×1755 mm5.67 in235/55R176x114.366.1 mmM12 x 1.25
2.5 dCiFront8×1740 mm5.57 in255/60R176x114.366.1 mmM12 x 1.25
2.5 dCiFront8×1940 mm5.57 in275/70R196x114.366.1 mmM12 x 1.25
2.5 dCiFront6×1655 mm5.17 in275/75R166x114.366.1 mmM12 x 1.25
2.5 dCiFront7.5×1935 mm5.13 in275/70R196x114.366.1 mmM12 x 1.25
2.5 dCiFront8×1650 mm5.97 in235/70R166x114.366.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2020 Nissan Frontier use?
6x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×15, 7×15, 7×16, 7.5×18, 7.5×17, 8×15, 6.5×16, 8.5×18, 7×18, 7×17, 6×16, 6×19, 6×17, 7×19, 8×17, 8×19, 7.5×19, 8×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.