2020 Nissan Frontier Wheel Sizes
- 6x114.3
- Bolt pattern
- Bolt patterns6x114.3
- Wheel diameters15", 16", 18", 17", 19"
- Center bore66.1 mm on stored rows
- ThreadM12 x 1.25
- ReadingEvery stored wheel row uses 6x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x114.3
Center bore
66.1 mm
Thread
M12 x 1.25
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 | Front | 6.5×15 | 18 mm | 3.96 in | 235/75R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 | Front | 6.5×15 | 20 mm | 4.04 in | 235/75R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 | Front | 7×15 | 20 mm | 4.29 in | 235/75R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 | Front | 7×16 | 30 mm | 4.68 in | 265/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7×16 | 30 mm | 4.68 in | 265/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7.5×18 | 30 mm | 4.93 in | 265/60R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7×16 | 30 mm | 4.68 in | 265/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 3.8 | Front | 7.5×17 | 30 mm | 4.93 in | 265/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 4.0 | Front | 8×15 | 25 mm | 4.98 in | 275/70R15 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 4.0 | Front | 6.5×16 | 30 mm | 4.43 in | 275/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 4.0 | Front | 8.5×18 | 35 mm | 5.63 in | 275/70R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 4.0 | Front | 7.5×18 | 30 mm | 4.93 in | 275/65R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×16 | 45 mm | 5.27 in | 255/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×18 | 45 mm | 5.27 in | 255/60R18 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×17 | 45 mm | 5.27 in | 255/65R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 6×16 | 40 mm | 4.57 in | 245/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 7×16 | 55 mm | 5.67 in | 255/55R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.3 dCi | Front | 6×19 | 35 mm | 4.38 in | 265/60R19 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 7×16 | 35 mm | 4.88 in | 255/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6×17 | 50 mm | 4.97 in | 245/50R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6×16 | 40 mm | 4.57 in | 235/60R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 6×16 | 55 mm | 5.17 in | 235/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 7×19 | 40 mm | 5.07 in | 245/50R19 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 MPi | Front | 7×17 | 35 mm | 4.88 in | 255/70R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 7×17 | 55 mm | 5.67 in | 235/55R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 8×17 | 40 mm | 5.57 in | 255/60R17 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 8×19 | 40 mm | 5.57 in | 275/70R19 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 6×16 | 55 mm | 5.17 in | 275/75R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 7.5×19 | 35 mm | 5.13 in | 275/70R19 | 6x114.3 | 66.1 mm | M12 x 1.25 |
| 2.5 dCi | Front | 8×16 | 50 mm | 5.97 in | 235/70R16 | 6x114.3 | 66.1 mm | M12 x 1.25 |
Check a wheel
Questions
- What bolt pattern does a 2020 Nissan Frontier use?
- 6x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×15, 7×15, 7×16, 7.5×18, 7.5×17, 8×15, 6.5×16, 8.5×18, 7×18, 7×17, 6×16, 6×19, 6×17, 7×19, 8×17, 8×19, 7.5×19, 8×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.