1. Nissan Frontier
  2. Specs
  3. Dimensions
  4. 2001

2001 Nissan Frontier Dimensions

203.1 in / 200 in / 191.3 in
Length

varies by configuration

71.9 in / 66.5 in
Width

varies by configuration

62.6–66.7 in
Height

varies by configuration

116.1 in / 104.3 in
Wheelbase

varies by configuration

9.3–10.4 in
Ground clearance

varies by configuration

What changes between configurations?

  • Shortest stored length191.3 in · XE 4x2 Regular Cab 104.3 in. WB
  • Longest stored length203.1 in — 7 configurations tie for highest
  • Lowest stored clearance9.3 in — 2 configurations tie for lowest
  • Highest stored clearance10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB

Catalog dataManufacturer figures stored on configuration rows

Will it fit?

Check the largest stored dimensions against your garage or parking space.

Checking against the longest / widest / tallest catalog values this year.

Units

Maximum space

Enter the space you have. Door swing and mirrors are not checked.

Compare trims

ConfigurationLengthWidthHeightWheelbaseClearanceDrive
Desert Runner SE-V6 4x2 King Cab 116.1 in. WB203.1 in71.9 in65.9 in116.1 in10.4 in4x2
Desert Runner XE-V6 4x2 King Cab 116.1 in. WB203.1 in71.9 in65.9 in116.1 in10 in4x2
SC-V6 4x2 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.7 in4x2
SC-V6 4x2 King Cab 116.1 in. WB203.1 in71.9 in65.9 in116.1 in—4x2
SC-V6 4x4 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.7 in4x4
SC-V6 4x4 King Cab 116.1 in. WB203.1 in71.9 in66.4 in116.1 in—4x4
SE-V6 4x2 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.7 in4x2
SE-V6 4x4 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.7 in4x4
SE-V6 4x4 King Cab 116.1 in. WB203.1 in71.9 in66.7 in116.1 in—4x4
SE-V6 w/Leather 4x2 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.7 in4x2
SE-V6 w/Leather 4x4 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.7 in4x4
XE 4x2 King Cab 116.1 in. WB203.1 in66.5 in62.6 in116.1 in—4x2
XE 4x2 Regular Cab 104.3 in. WB191.3 in66.5 in63.5 in104.3 in—4x2
XE-V6 4x2 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.3 in4x2
XE-V6 4x4 Crew Cab 116.1 in. WB200 in71.9 in65.9 in116.1 in9.3 in4x4
XE-V6 4x4 King Cab 116.1 in. WB203.1 in71.9 in66.7 in116.1 in—4x4

Compare two configurations

Questions

How long is a 2001 Nissan Frontier?
Stored values: 203.1 in, 200 in, and 191.3 in, depending on configuration.
How wide is it?
Stored values: 71.9 in and 66.5 in, depending on configuration.
Do dimensions vary by trim?
Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
Which stored configuration has the most ground clearance?
10.4 in · Desert Runner SE-V6 4x2 King Cab 116.1 in. WB

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.