2003 Nissan Frontier MPG
- 15–22 mpg
- City MPG
- 18–25 mpg
- Highway MPG
- 16 mpg
- Estimated combined
- 15.9–19.4 gal
- Fuel tank
- 485 mi
- Est. highway range
- Lowest stored city MPG15 mpg — 11 configurations tie for lowest
- Best stored city MPG22 mpg — 2 configurations tie for highest
- Lowest stored highway MPG18 mpg — 11 configurations tie for lowest
- Best stored highway MPG25 mpg — 2 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 7 MPG. City MPG differs by up to 7 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
427 mi
Highway range
485 mi
Combined range
454 mi
Tank
19.4 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank | Engine |
|---|---|---|---|---|
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| SC-V6 4x2 Long Bed Crew Cab 131.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SC-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SC-V6 4x4 King Cab 116.1 in. WB | 16 mpg | 20 mpg | 19.4 gal | V6 |
| SC-V6 4x4 Long Bed Crew Cab 131.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SC-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SE-V6 4x2 Long Bed Crew Cab 131.1 in. WB | 16 mpg | 20 mpg | 19.4 gal | V6 |
| SE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 16 mpg | 20 mpg | 19.4 gal | V6 |
| SE-V6 4x4 King Cab 116.1 in. WB | 15 mpg | 19 mpg | 19.4 gal | V6 |
| SE-V6 w/Leather 4x4 Long Bed Crew Cab 131.1 in. WB | 15 mpg | 19 mpg | 19.4 gal | V6 |
| SE-V6 w/Leather 4x4 Standard Bed Crew Cab 116.1 in. WB | 15 mpg | 19 mpg | 19.4 gal | V6 |
| SVE-V6 4x4 Long Bed Crew Cab 131.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SVE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| SC-V6 4x2 King Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| Standard 4x2 King Cab 116.1 in. WB | 22 mpg | 25 mpg | 15.9 gal | — |
| SVE-V6 4x4 King Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| XE 4x2 King Cab 116.1 in. WB | 22 mpg | 25 mpg | 15.9 gal | — |
| XE-V6 4x2 Long Bed Crew Cab 131.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| XE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| XE-V6 4x4 King Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
| XE-V6 4x4 Long Bed Crew Cab 131.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
| XE-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
Compare two configurations
Questions
- Which 2003 Nissan Frontier configuration has the best stored highway MPG?
- 25 mpg — 2 configurations tie for highest
- What is the estimated highway range?
- About 485 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.