2001 Nissan Frontier Fuel Tank
- 15–22 mpg
- City MPG
- 17–26 mpg
- Highway MPG
- 16 mpg
- Estimated combined
- 15.9–19.4 gal
- Fuel tank
- 504 mi
- Est. highway range
- Lowest stored city MPG15 mpg — 4 configurations tie for lowest
- Best stored city MPG22 mpg — 2 configurations tie for highest
- Lowest stored highway MPG17 mpg — 2 configurations tie for lowest
- Best stored highway MPG26 mpg — 2 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 9 MPG. City MPG differs by up to 7 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
427 mi
Highway range
504 mi
Combined range
462 mi
Tank
19.4 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank | Engine |
|---|---|---|---|---|
| Desert Runner SE-V6 4x2 King Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| Desert Runner XE-V6 4x2 King Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| SC-V6 4x2 Crew Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SC-V6 4x2 King Cab 116.1 in. WB | 15 mpg | 18 mpg | 19.4 gal | V6 |
| SC-V6 4x4 Crew Cab 116.1 in. WB | 15 mpg | 17 mpg | 19.4 gal | V6 |
| SC-V6 4x4 King Cab 116.1 in. WB | 15 mpg | 17 mpg | 19.4 gal | V6 |
| SE-V6 4x2 Crew Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| SE-V6 4x4 Crew Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
| SE-V6 4x4 King Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
| SE-V6 w/Leather 4x2 Crew Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| SE-V6 w/Leather 4x4 Crew Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
| XE 4x2 King Cab 116.1 in. WB | 22 mpg | 26 mpg | 15.9 gal | — |
| XE 4x2 Regular Cab 104.3 in. WB | 22 mpg | 26 mpg | 15.9 gal | — |
| XE-V6 4x2 Crew Cab 116.1 in. WB | 16 mpg | 19 mpg | 19.4 gal | V6 |
| XE-V6 4x4 Crew Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
| XE-V6 4x4 King Cab 116.1 in. WB | 16 mpg | 18 mpg | 19.4 gal | V6 |
Compare two configurations
Questions
- Which 2001 Nissan Frontier configuration has the best stored highway MPG?
- 26 mpg — 2 configurations tie for highest
- What is the estimated highway range?
- About 504 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.